Euro 6 petrol/gasoline particulate filter GPF for effective gasoline emission control
Product description:
The main material of the gasoline particulate filter (GPF) is the cordierite, combined with the innovative ceramic microstructures, is designed for the capture of fine particles, while reducing the back pressure of the engine to maintain its performance.
The layout of the GPF on the exhaust pipe of the gasoline engine mainly consists of three forms. One is integrated with the TWC and installed closer to the exhaust manifold, that is, a closed-coupled arrangement. The other is directly installed at the downstream position of the TWC, that is, under-floor, and the other is the three-way catalyst coated on the GPF substrate to form a "four-way catalyst"
Working Principle:
When gases carrying particulate matter flow through the filter's substrate walls, particulate matter is trapped and collected in the filter. A regeneration process, triggered by the engine management system, then burns off the soot using either a fuel bone additive or a catalytic filter coating.
Technical parameter:
Property | Technical Parameters | |
Chemical Composition | AI2O3 | 35.4±1.5% |
SiO2 | 49.7±1.5% | |
MgO | 13.5±1 5% | |
Cell structure | 8mil/300cpsi | |
Porosity | 60-70% | |
Mean pore size | 14-24pm | |
Soften temperature | ≥1400℃ | |
Coefficient of thermal expansion (20-800℃) | ≤1.0x10-6/℃ | |
Isostatic pressing | ≥1.05MPa |
Common Size:
Size (mm) | Size (mm) | Size (mm) |
76.2x50 | 93x130 | 118.4x120 |
76.2x101.6 | 93x152.4 | 118.4x127 |
93x60 | 93x170 | 118.4x140 |
93x75 | 118.4x50.8 | 118.4x152.4 |
93x76 | 118 4x55 | 132.1x127 |
93x85 | 1184x60 | 132.1x146.1 |
93x88.3 | 118.4x75 | 144x101.6 |
93x100 | 118.4x95 | 144x127 |
93x101.6 | 118.4x100 | 143.8x152.4 |
93x110 | 118.4x1143 | 144x177.8 |
93x118 | 118.4x118.4 | 170x101.6 |
We can be customized according to customer requirements. |
Product show:
Our advantage:
1 Excellent filtration efficiency to reduce particulate numbers
2 Good porosity, good wall flow.
3 Good thermal shock resistance.
4 High temperature resistance.
5 Achieve Euro 6 standard